Call us toll free : 0086-13866721542
Email : dep5@techemi.com
Name: Potassium sorbate
CAS No.: 24634-61-5
Chemical formula: C6H7KO2
Molecular weight: 150.22
Appearance: White to light cream powder
Grade: Food grade
Product origin:
ChinaLead Time:
7-15daysDescription:
Potassium sorbate is a potassium salt of sorbic acid, which is a preservative allowed to be used in China. It is a white to light yellow flake like crystal, crystal particles or crystal powder, odorless or slightly odorous, and is prone to moisture absorption, oxidation and decomposition and discoloration when exposed to air for a long time. Potassium sorbate is easily soluble in water, soluble in propylene glycol and ethanol. Due to the difficulty in solubility in water and inconvenience in use, potassium sorbate is commonly used.
Application:
Potassium sorbate is mainly used as a food preservative, as well as for cosmetics preservation and feed mold prevention. It has a strong inhibitory effect on spoilage bacteria and molds, and is easily soluble in water, making it widely used. Its antibacterial growth effect is stronger than its bactericidal effect, and the lower the pH value, the stronger the antibacterial effect.
Sorbic acid (potassium) can effectively inhibit the activity of mold, yeast, and aerobic bacteria, as well as prevent the growth and reproduction of harmful microorganisms such as botulinum toxin, Staphylococcus, and Salmonella. However, it has almost no effect on beneficial microorganisms such as anaerobic spores and lactobacillus acidophilus. Its inhibitory effect on development is stronger than its bactericidal effect, thereby effectively extending the shelf life of food and maintaining its original flavor. Its anti-corrosion effect is 5-10 times that of similar products such as sodium benzoate.
As a cosmetic preservative
Specification:
ITEMS | SPECIFICATIONS | TEST RESULT | |||
Appearance | White to off-white granular | Complies | |||
Odor | Slight Characteristic odor | Complies | |||
Solubility | Freely soluble in water and pratically insoluble in ether |
Complies | |||
Heat stability | No change in color after heating for 90 mi nutes at 105℃ |
Complies | |||
ldentification Test | (1)Potassium test Passes Test | Complies | |||
(2)Test of double bonds:Passes Test | Complies | ||||
(3)UV:conforms with standard spectrum | Complies | ||||
Assay(dry weight basis,%) | 99~101.0 | 100.45 | |||
pH-Value | 8.5-10.5 | 9.5 | |||
Transmittance(%) | ≥87.0 | 94.60 | |||
Clanify | Passes Test | Complied | |||
Alkalinity(as K₂CO₃)(%) | ≤1 | 0.26 | |||
Chloride(as CL)(%) | ≤0.018 | <0.018 | |||
Sulfatd as SO₄% | ≤0.038 | <0.038 | |||
Less on Drying(% | ≤1.0 | 0.07 | |||
Aldehyde(as formaldchyde)(%) | ≤0.1 | <0.1 | |||
Arsenic(as As)(mg/kg) | ≤3 | <3 | |||
Lead(mg/kg) | ≤2 | <2 | |||
Zinc(mg/kg) | ≤0.1 | <0.1 | |||
Cadmium(mg/kg | ≤0.02 | <0.02 | |||
Mercury(mg/kg | ≤1 | <1 | |||
Heavy Metals(as Pb)(mg/kg) | ≤10 | <10 | |||
Total Count Colony(cfu/g | ≤100 | <100 | |||
Mould&Yeasticfwg | ≤100 | <100 | |||
Coliform(cfu/g | ≤30 | ≤30 | |||
CONCLUSION | QUALIFIED/Complv with FCCE202 s |
Tags :